Usage Statistics for paymymortgageforme.com

Summary Period: March 2009
Generated 01-Apr-2009 01:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 959
Total Files 704
Total Pages 639
Total Visits 314
Total KBytes 22998
Total Unique Sites 179
Total Unique URLs 168
Total Unique Referrers 156
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 131
Hits per Day 30 143
Files per Day 22 137
Pages per Day 20 99
Visits per Day 10 47
KBytes per Day 742 4187
Hits by Response Code
Code 200 - OK 704
Code 206 - Partial Content 4
Code 304 - Not Modified 22
Code 400 - Bad Request 3
Code 403 - Forbidden 6
Code 404 - Not Found 198
Code 405 - Method Not Allowed 22

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6 0.63% 4 0.57% 3 0.47% 3 0.96% 6 3.35% 108 0.47%
2 5 0.52% 2 0.28% 4 0.63% 4 1.27% 5 2.79% 1 0.00%
3 13 1.36% 6 0.85% 5 0.78% 5 1.59% 8 4.47% 122 0.53%
4 25 2.61% 19 2.70% 20 3.13% 14 4.46% 11 6.15% 889 3.87%
5 10 1.04% 5 0.71% 7 1.10% 5 1.59% 4 2.23% 85 0.37%
6 6 0.63% 3 0.43% 3 0.47% 3 0.96% 4 2.23% 2 0.01%
7 17 1.77% 17 2.41% 17 2.66% 4 1.27% 4 2.23% 1567 6.81%
8 66 6.88% 1 0.14% 1 0.16% 1 0.32% 5 2.79% 14 0.06%
9 93 9.70% 80 11.36% 86 13.46% 4 1.27% 6 3.35% 1185 5.15%
10 9 0.94% 2 0.28% 7 1.10% 2 0.64% 3 1.68% 5 0.02%
11 17 1.77% 10 1.42% 11 1.72% 8 2.55% 7 3.91% 341 1.48%
12 7 0.73% 3 0.43% 5 0.78% 5 1.59% 4 2.23% 222 0.97%
13 9 0.94% 8 1.14% 7 1.10% 7 2.23% 8 4.47% 778 3.38%
14 143 14.91% 137 19.46% 22 3.44% 12 3.82% 7 3.91% 1955 8.50%
15 13 1.36% 13 1.85% 13 2.03% 6 1.91% 4 2.23% 556 2.42%
16 108 11.26% 99 14.06% 99 15.49% 47 14.97% 28 15.64% 4187 18.21%
17 68 7.09% 52 7.39% 52 8.14% 20 6.37% 10 5.59% 674 2.93%
18 52 5.42% 46 6.53% 48 7.51% 26 8.28% 14 7.82% 1648 7.16%
19 17 1.77% 9 1.28% 16 2.50% 10 3.18% 6 3.35% 880 3.83%
20 54 5.63% 45 6.39% 46 7.20% 10 3.18% 12 6.70% 1129 4.91%
21 18 1.88% 17 2.41% 14 2.19% 11 3.50% 7 3.91% 1350 5.87%
22 20 2.09% 4 0.57% 14 2.19% 2 0.64% 3 1.68% 5 0.02%
23 13 1.36% 10 1.42% 10 1.56% 5 1.59% 6 3.35% 452 1.97%
24 14 1.46% 13 1.85% 13 2.03% 10 3.18% 10 5.59% 462 2.01%
25 21 2.19% 14 1.99% 15 2.35% 14 4.46% 8 4.47% 914 3.97%
26 12 1.25% 10 1.42% 10 1.56% 10 3.18% 10 5.59% 120 0.52%
27 12 1.25% 10 1.42% 10 1.56% 10 3.18% 11 6.15% 124 0.54%
28 5 0.52% 2 0.28% 3 0.47% 3 0.96% 1 0.56% 8 0.03%
29 48 5.01% 24 3.41% 24 3.76% 20 6.37% 21 11.73% 250 1.09%
30 11 1.15% 7 0.99% 8 1.25% 8 2.55% 8 4.47% 700 3.05%
31 47 4.90% 32 4.55% 46 7.20% 25 7.96% 19 10.61% 2264 9.84%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 5.53% 0 30 4.26% 0 30 4.69% 5 143 0.62%
1 0 30 3.13% 0 18 2.56% 0 23 3.60% 4 122 0.53%
2 0 29 3.02% 0 25 3.55% 0 27 4.23% 60 1868 8.12%
3 0 19 1.98% 0 17 2.41% 0 18 2.82% 0 10 0.04%
4 0 20 2.09% 0 16 2.27% 0 17 2.66% 15 451 1.96%
5 0 20 2.09% 0 14 1.99% 0 15 2.35% 33 1028 4.47%
6 0 30 3.13% 0 11 1.56% 0 11 1.72% 29 896 3.90%
7 1 46 4.80% 1 36 5.11% 0 26 4.07% 68 2105 9.15%
8 5 178 18.56% 3 100 14.20% 3 106 16.59% 78 2428 10.56%
9 0 28 2.92% 0 24 3.41% 0 23 3.60% 57 1773 7.71%
10 0 29 3.02% 0 14 1.99% 0 28 4.38% 50 1536 6.68%
11 1 33 3.44% 0 29 4.12% 0 30 4.69% 53 1649 7.17%
12 0 20 2.09% 0 16 2.27% 0 17 2.66% 32 985 4.28%
13 5 160 16.68% 5 155 22.02% 1 39 6.10% 80 2470 10.74%
14 0 26 2.71% 0 21 2.98% 0 22 3.44% 24 757 3.29%
15 0 21 2.19% 0 20 2.84% 0 19 2.97% 18 570 2.48%
16 0 18 1.88% 0 10 1.42% 0 17 2.66% 7 224 0.97%
17 0 27 2.82% 0 27 3.84% 0 27 4.23% 47 1463 6.36%
18 0 26 2.71% 0 14 1.99% 0 22 3.44% 8 235 1.02%
19 2 70 7.30% 1 50 7.10% 1 61 9.55% 29 914 3.98%
20 0 18 1.88% 0 15 2.13% 0 15 2.35% 4 120 0.52%
21 0 16 1.67% 0 7 0.99% 0 11 1.72% 7 231 1.00%
22 1 32 3.34% 0 26 3.69% 0 26 4.07% 18 569 2.48%
23 0 10 1.04% 0 9 1.28% 0 9 1.41% 15 451 1.96%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 251 26.17% 91 0.39% /
2 70 7.30% 7540 32.78% /_webalizer/usage_200903.html
3 55 5.74% 6120 26.61% http://paymymortgageforme.com/_webalizer/usage_200903.html
4 35 3.65% 3100 13.48% /_webalizer/usage_200901.html
5 27 2.82% 2989 13.00% http://paymymortgageforme.com/_webalizer/usage_200901.html
6 24 2.50% 2080 9.04% /_webalizer/usage_200902.html
7 9 0.94% 48 0.21% /_webalizer/
8 6 0.63% 394 1.71% /_webalizer/usage_200812.html
9 6 0.63% 2 0.01% http://paymymortgageforme.com/
10 5 0.52% 34 0.15% /javadir/
11 5 0.52% 7 0.03% /javadir/InstantJava/animate/README
12 5 0.52% 19 0.08% /javadir/InstantJava/assorted/
13 5 0.52% 12 0.05% /javadir/InstantJava/image/README
14 5 0.52% 11 0.05% /javadir/InstantJava/text/README
15 4 0.42% 2 0.01% /javadir/InstantJava/
16 4 0.42% 14 0.06% /javadir/InstantJava/animate/
17 4 0.42% 4 0.02% /javadir/InstantJava/assorted/README
18 4 0.42% 14 0.06% /javadir/InstantJava/fund/
19 4 0.42% 7 0.03% /javadir/InstantJava/fund/README
20 4 0.42% 17 0.07% /javadir/InstantJava/image/
21 4 0.42% 0 0.00% /paymymortgageforme.com.test
22 3 0.31% 13 0.06% /_webalizer/ctry_usage_200903.png
23 3 0.31% 10 0.04% /_webalizer/daily_usage_200903.png
24 3 0.31% 6 0.02% /_webalizer/hourly_usage_200903.png
25 3 0.31% 2 0.01% /javadir/InstantJava/animate/HTML
26 3 0.31% 1 0.00% /javadir/InstantJava/animate/Makefile
27 3 0.31% 2 0.01% /javadir/InstantJava/animate/htmlfiles
28 3 0.31% 3 0.01% /javadir/InstantJava/animate/namechange
29 3 0.31% 1 0.01% /javadir/InstantJava/assorted/Makefile
30 3 0.31% 9 0.04% /javadir/InstantJava/classes/

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 70 7.30% 7540 32.78% /_webalizer/usage_200903.html
2 55 5.74% 6120 26.61% http://paymymortgageforme.com/_webalizer/usage_200903.html
3 35 3.65% 3100 13.48% /_webalizer/usage_200901.html
4 27 2.82% 2989 13.00% http://paymymortgageforme.com/_webalizer/usage_200901.html
5 24 2.50% 2080 9.04% /_webalizer/usage_200902.html
6 6 0.63% 394 1.71% /_webalizer/usage_200812.html
7 251 26.17% 91 0.39% /
8 9 0.94% 48 0.21% /_webalizer/
9 1 0.10% 34 0.15% /javadir/AnimateMultiple.class
10 5 0.52% 34 0.15% /javadir/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 251 26.17% 132 43.42% /
2 70 7.30% 57 18.75% /_webalizer/usage_200903.html
3 55 5.74% 36 11.84% http://paymymortgageforme.com/_webalizer/usage_200903.html
4 35 3.65% 26 8.55% /_webalizer/usage_200901.html
5 27 2.82% 25 8.22% http://paymymortgageforme.com/_webalizer/usage_200901.html
6 24 2.50% 7 2.30% /_webalizer/usage_200902.html
7 6 0.63% 6 1.97% http://paymymortgageforme.com/
8 9 0.94% 4 1.32% /_webalizer/
9 5 0.52% 2 0.66% /javadir/InstantJava/assorted/
10 5 0.52% 2 0.66% /javadir/InstantJava/image/README

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 251 26.17% 131 43.38% /
2 70 7.30% 57 18.87% /_webalizer/usage_200903.html
3 55 5.74% 35 11.59% http://paymymortgageforme.com/_webalizer/usage_200903.html
4 35 3.65% 27 8.94% /_webalizer/usage_200901.html
5 27 2.82% 24 7.95% http://paymymortgageforme.com/_webalizer/usage_200901.html
6 24 2.50% 7 2.32% /_webalizer/usage_200902.html
7 6 0.63% 5 1.66% http://paymymortgageforme.com/
8 9 0.94% 4 1.32% /_webalizer/
9 5 0.52% 2 0.66% /javadir/InstantJava/assorted/
10 5 0.52% 2 0.66% /javadir/InstantJava/image/README

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 130 13.56% 127 18.04% 848 3.69% 1 0.32% ips-crawl8.colo-fo.ilg1.verisign.com
2 124 12.93% 124 17.61% 45 0.20% 31 9.87% 65.75.252.148
3 85 8.86% 76 10.80% 1063 4.62% 1 0.32% 38.100.8.50
4 78 8.13% 78 11.08% 8232 35.79% 57 18.15% lan-84-240-38-240.vln.skynet.lt
5 72 7.51% 23 3.27% 395 1.72% 29 9.24% crawl-66-249-71-197.googlebot.com
6 62 6.47% 0 0.00% 13 0.06% 0 0.00% nncrew.eu
7 38 3.96% 35 4.97% 461 2.00% 1 0.32% 38.105.83.12
8 23 2.40% 1 0.14% 5 0.02% 1 0.32% c-98-220-168-6.hsd1.in.comcast.net
9 15 1.56% 0 0.00% 3 0.01% 1 0.32% relay-00.hostvillecity.com
10 14 1.46% 0 0.00% 3 0.01% 1 0.32% 200.14.68.59
11 14 1.46% 0 0.00% 3 0.01% 0 0.00% 90.172.126.194.static.swiftnoc.com
12 14 1.46% 14 1.99% 1456 6.33% 1 0.32% ip-77-244-212-231.user.rsspnet.ru
13 12 1.25% 12 1.70% 1204 5.23% 10 3.18% lan-84-240-29-25.vln.skynet.lt
14 12 1.25% 0 0.00% 2 0.01% 2 0.64% ns4.hostinglmi.net
15 8 0.83% 8 1.14% 3 0.01% 1 0.32% brushfire.bluegravity.com
16 8 0.83% 3 0.43% 187 0.81% 4 1.27% crawl-66-249-66-66.googlebot.com
17 8 0.83% 4 0.57% 2 0.01% 4 1.27% www.whois.sc
18 7 0.73% 7 0.99% 3 0.01% 2 0.64% xdsl-90-ppp48.tts.nov.ru
19 6 0.63% 4 0.57% 2 0.01% 6 1.91% 89-149-244-57.internetserviceteam.com
20 6 0.63% 3 0.43% 118 0.51% 1 0.32% msnbot-65-55-209-252.search.msn.com
21 6 0.63% 2 0.28% 10 0.04% 1 0.32% msnbot-65-55-210-1.search.msn.com
22 5 0.52% 5 0.71% 554 2.41% 1 0.32% adsl-83-100-228-124.karoo.kcom.com
23 5 0.52% 1 0.14% 4 0.02% 2 0.64% crawl-66-249-71-150.googlebot.com
24 5 0.52% 4 0.57% 113 0.49% 1 0.32% p54bcd02c.dip.t-dialin.net
25 4 0.42% 4 0.57% 1 0.01% 1 0.32% 06-109.752.popsite.net
26 4 0.42% 4 0.57% 449 1.95% 1 0.32% 101-132-113-92.pool.ukrtel.net
27 4 0.42% 4 0.57% 456 1.98% 1 0.32% 117-194-113-92.pool.ukrtel.net
28 4 0.42% 4 0.57% 121 0.53% 1 0.32% 212-165-130-14.reverse.newskies.net
29 4 0.42% 4 0.57% 1 0.01% 1 0.32% 59.56.174.199
30 4 0.42% 2 0.28% 8 0.03% 1 0.32% crawl-66-249-71-196.googlebot.com

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 8.13% 78 11.08% 8232 35.79% 57 18.15% lan-84-240-38-240.vln.skynet.lt
2 14 1.46% 14 1.99% 1456 6.33% 1 0.32% ip-77-244-212-231.user.rsspnet.ru
3 12 1.25% 12 1.70% 1204 5.23% 10 3.18% lan-84-240-29-25.vln.skynet.lt
4 85 8.86% 76 10.80% 1063 4.62% 1 0.32% 38.100.8.50
5 130 13.56% 127 18.04% 848 3.69% 1 0.32% ips-crawl8.colo-fo.ilg1.verisign.com
6 5 0.52% 5 0.71% 554 2.41% 1 0.32% adsl-83-100-228-124.karoo.kcom.com
7 38 3.96% 35 4.97% 461 2.00% 1 0.32% 38.105.83.12
8 4 0.42% 4 0.57% 456 1.98% 1 0.32% 117-194-113-92.pool.ukrtel.net
9 4 0.42% 4 0.57% 449 1.95% 1 0.32% 101-132-113-92.pool.ukrtel.net
10 72 7.51% 23 3.27% 395 1.72% 29 9.24% crawl-66-249-71-197.googlebot.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 495 51.62% - (Direct Request)
2 54 5.63% http://www.treemo.com/users/seizedcars/profile/
3 36 3.75% http://inetcat.spb.ru
4 28 2.92% http://allformobile.net.ru
5 20 2.09% http://www.vfxtalk.com/forum/member.php
6 16 1.67% http://pillsonline.yourfreehost.org
7 8 0.83% http://gymnastics.log.ph/
8 8 0.83% http://jewelery.unl.pl/
9 8 0.83% http://nube.spb.ru
10 7 0.73% http://castlegregorygolfclub.com
11 7 0.73% http://www.jmmarketing.org/
12 6 0.63% http://amxcll.pytalhost.com/generic-cialis-100-per-pill.html
13 6 0.63% http://chsadrugs.bravehost.com/index28.html
14 6 0.63% http://paymymortgageforme.com/_webalizer/usage_200903.html
15 5 0.52% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
16 5 0.52% http://www.best-exercise-to-burn-fat.info
17 4 0.42% PAYMYMORTGAGEFORME.com/
18 4 0.42% freelib.nov.ru
19 4 0.42% http://buisness.org.ru
20 4 0.42% http://cars-world-news.blogspot.com
21 4 0.42% http://fresh-auto-reviews.blogspot.com
22 4 0.42% http://incest.hotpics4all.com/
23 4 0.42% http://my-football-news.blogspot.com
24 4 0.42% http://sextoyfun.com/makelove
25 4 0.42% http://tramadoolnextday.myartsonline.com/2/g3719-xanax.html
26 4 0.42% http://vod.sextoytv.com/index.php
27 4 0.42% http://whois.domaintools.com/paymymortgageforme.com
28 4 0.42% http://www.whois.sc/
29 3 0.31% http://agily.co.cc/map.html
30 3 0.31% http://bbs.drugssdieaffects.co.cc/5/index63.php

Top 15 of 141 Total User Agents
# Hits User Agent
1 130 13.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
2 85 8.86% panscient.com
3 71 7.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 53 5.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 38 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 29 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 27 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 23 2.40% Googlebot-Image/1.0
9 20 2.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 14 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 14 1.46% Toata dragostea mea pentru diavola
12 12 1.25% Morfeus strikes again.
13 10 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 9 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 9 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 384 40.04% 288 40.91% 4404 19.15% Unresolved/Unknown
2 316 32.95% 203 28.84% 2590 11.26% US Commercial
3 90 9.38% 90 12.78% 9435 41.03% Lithuania
4 86 8.97% 48 6.82% 2250 9.78% Network
5 22 2.29% 22 3.12% 1568 6.82% Russian Federation
6 16 1.67% 16 2.27% 530 2.31% Brazil
7 8 0.83% 4 0.57% 2 0.01% Seychelles
8 4 0.42% 4 0.57% 443 1.93% Japan
9 4 0.42% 4 0.57% 1 0.01% Poland
10 4 0.42% 4 0.57% 335 1.46% United Kingdom
11 3 0.31% 3 0.43% 213 0.93% Italy
12 3 0.31% 3 0.43% 117 0.51% Netherlands
13 2 0.21% 2 0.28% 109 0.47% Chile
14 2 0.21% 2 0.28% 104 0.45% China
15 2 0.21% 2 0.28% 219 0.95% Colombia
16 1 0.10% 1 0.14% 111 0.48% US Educational
17 1 0.10% 1 0.14% 0 0.00% Non-Profit Organization
18 1 0.10% 1 0.14% 0 0.00% Argentina
19 1 0.10% 1 0.14% 0 0.00% Czech Republic
20 1 0.10% 1 0.14% 0 0.00% Germany
21 1 0.10% 1 0.14% 0 0.00% Israel
22 1 0.10% 1 0.14% 0 0.00% Kenya
23 1 0.10% 1 0.14% 107 0.47% Luxembourg
24 1 0.10% 1 0.14% 111 0.48% Malaysia
25 1 0.10% 1 0.14% 120 0.52% Pakistan
26 1 0.10% 1 0.14% 120 0.52% Romania
27 1 0.10% 1 0.14% 0 0.00% Sweden
28 1 0.10% 1 0.14% 104 0.45% Turkey


Generated by Webalizer Version 2.01